| Type | MJ2810 1D BT Laser Barcode Scanner |
| Light Source | 650nm visual laser diode |
| Scan Type | Bi-directional |
| Processor | ARM 32-bit Cortex |
| Scan Rate | 200 Scans/sec |
| Scan Width | 350mm |
| Resolution | 3.3mil |
| Print Contrast | >25% |
| Bit Error Rate | 1/5million; 1/20million |
| Scan Angle | Roll:±30°; Pitch:±45°; Skew:±60° |
| Mechnical Shock | withstand1.5M drops to concrete |
| Environemental Sealing | IP54 |
| Interfaces | USB |
| Built-in Memory | 512KB |
| Communication Distance | 10M indoor, 15M in the open area |
| Support Operation System | Microsoft Windows XP/7.0/8.0, Mobile6/Wince, Android, IOS |
| Decoding Capacity | Standard 1D barcode, UPC/EAN, with complementary UPC/EAN, Code128, Code39, Code39Full ASCII, Codabar, Industrial/Interleaved 2 of 5, Code93, MSI, Code11, ISBN, ISSN, Chinapost, etc |
| Cable | Standard 2.0M Straight |
| Dimension | 156mm*67mm*89mm |
| Net Weight | 150g |
We’re here whenever you need to help you make the best choices for your business.
Contact US Now!
Write your message here and send it to us