Type | MJ2870 2D Wireless Barcode Scanner |
Light Source | 630nm LED |
Mechnical Shock | withstand1.5M drops to concrete |
Interfaces | USB |
Built-in Memory | 16Mb (store up to 400,000 barcodes) |
Support OS | Microsoft Windows, Android, IOS, Linux systems |
Power Supply | Built-in rechargeable 3.7V/2000mA.H lithium battery |
Decoding Capacity | 1D: UPC/EAN, with complementary UPC/EAN, Code128,Code39, Code39Full ASCII, Codabar, Industrial/Interleaved 2 of 5, Code93, MSI, Code11, ISBN, ISSN, Chinapost, etc. 2D: PDF417, QR code, MAXICODE, Data MATIX CODE, AZTEC code, HAN XIN code, etc |
We’re here whenever you need to help you make the best choices for your business.
Contact US Now!
Write your message here and send it to us