Type | Mini 2.4G+Blue tooth+USB 2D Barcode Scanner MJ2860 |
Scanning type | CMOS |
Light Source | White Light |
Battery | 850mAh |
Built-in Memory | 16M |
Print Contrast | >25% |
Bit Error Rate | 1/5million; 1/20million |
Mechnical Shock | withstand1.5M drops to concrete |
Interfaces | USB+2.4G+Blue tooth |
Decoding Capacity | 1D:Codabar,Code11,Code93,MSI,Code128,UCC/EAN-128,Code39,EAN-8,EAN-13 ,UPC-A,ISBN,Industrial25,Interleaved25,Standard25 etc. 2D:QR,DataMatrix,PDF417,Micro PDF417etc. |
Cable | Standard 2.0M Straight |
We’re here whenever you need to help you make the best choices for your business.
Contact US Now! Write your message here and send it to us