| Type | 2D wired barcode scanning platform MJ3870 |
| Barcode reading mode | Image-based barcode reading |
| Data transfer method | USB data transfer |
| Interface | USB (HID-KBW, virtual serial port) |
| Sensor | CMOS sensor (640*480 pixel,100fps) |
| Light source | 624nm red LED |
| Operating Voltage | 5V; DC±5% |
| Operating Current | 400mA(Max.) |
| Compatible system | Android/ IOS/ Windows system |
| Basic code type | 1D: EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、Code128、Code39、 Code93、CodaBar 、Interleaved 2 of 5、Industrial 25、Matrix 2 of 5、 Code11、MSI Plessey、RSS-14、RSS-Expand、RSS-Limited、 Standard 2 of 5、Code 16K、Plessey、ChinaPost、Code49 2D: QR Code、PDF417、DataMatrix(ECC200)、Micro QR 、Chinese Sensible(HanXin)Code、Micro PDF417、Maxi Code、Aztec |
We’re here whenever you need to help you make the best choices for your business.
Contact US Now!
Write your message here and send it to us